Modelis | Samsung UE22H5000 AWXBT | UE22H5000AWXBT |
---|---|---|
Tipas (LED,PDP,OLED) | LED | |
Serija | 5 | |
Išlenkimas | Ne | |
Ekranas | ||
Įstrižainė, coliai(CM) | 22 (54.7) | |
Rezoliucija | 1,920 x 1,080 | |
Ultra Clear Panel | Ne | |
Vaizdas | ||
UHD Upscaling | Ne | |
Clear Motion Rate (CMR) | 100 | |
Dynamic Contrast Ratio | Mega DCR | |
Micro Dimming | Ne | |
Precision Black (Local Dimming) | Ne | |
Wide Color Enhancer (Plus) | Taip | |
Wide Color Gamut | Ne | |
PurColor | Ne | |
Auto Depth Enhancer | Ne | |
Film Mode | Taip | |
Natural Mode Support | Ne | |
Motion and Black Enhancer | Ne | |
Motion Judder Canceller | Ne | |
Cinema Smooth | Ne | |
Garsas | ||
Dolby MS10 / MS11 | Dolby Digital Plus / Dolby Pulse | |
DTS Studio Sound / DNSe+ | DTS Studio Sound | |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | |
3D Sound | Ne | |
Auto Volume Leveler | Taip | |
Sound Customizer | Ne | |
Sound Output (RMS) | 3W x2 | |
Speaker Type | Down Firing + Full Range | |
Woofer | Ne | |
Smart TV | ||
Smart Hub | Ne | |
On TV | Ne | |
Movies & TV Shows | Ne | |
Multimedia | Ne | |
Apps | Ne | |
News On | Ne | |
Game | Ne | |
Multi-Screen (Dual / Quad Screen) | Ne | |
Samsung Sports Experience (SSE) | Ne | |
Skype™ on Samsung TV | Ne | |
Social TV | Ne | |
Web Browser | Ne | |
Smart sąveika | ||
Voice Interaction | Ne | |
Voice Control | Ne | |
Built In Camera | Ne | |
Face Recognition | Ne | |
Motion control | Ne | |
Smart sąsajos | ||
AllShare - Content Sharing | Ne | |
AllShare - Screen Mirroring | Ne | |
Samsung Smart View | Ne | |
Smart Home | Ne | |
Wake On LAN | Ne | |
ISP Bound Service | Ne | |
Funkcijos | ||
Samsung 3D | Ne | |
3D Converter | Ne | |
Multi view | Ne | |
Instant On | Ne | |
Quad Core | Ne | |
Quad Core+ | Ne | |
Accessibility (TTS/Zoom) | Ne | |
Digital Clean View | Taip | |
Analog Clean View | Ne | |
Auto Channel Search | Taip | |
Auto Power Off | Taip | |
Clock & On/Off Timer | Taip | |
Sleep Timer | Taip | |
BD Wise Plus | Ne | |
Calibration Mode | Ne | |
Caption (Subtitle) | Taip | |
Channel List USB-Clone | Taip | |
ConnectShare™ (HDD) | Taip | |
ConnectShare™ (USB 2.0) | Movie | |
AC/DC TV | Ne | |
USB Copy | Ne | |
Football Mode | Taip | |
Screen Capture | Ne | |
Zero El.sąnaudos | Ne | |
Embeded POP | Taip | |
EPG | Taip | |
Extended PVR | Ne | |
Game Mode | Taip | |
History | Ne | |
IP Video Closed Caption | Ne | |
Network Speaker Support | Ne | |
OSD Language | 27 European Languages | |
Picture-In-Picture | Taip | |
Screen Burn Protection | Ne | |
BT HID Built-in | Ne | |
USB HID Support | Ne | |
Smart Evolution Ready (Set Back / One Connect) | Ne | |
TV SoudConnect | Ne | |
Teletext (TTX) | Taip | |
Time Shift | Ne | |
GUI | Golden Bridge Lite | |
Imtyvai | ||
DTV Tuner | DVB-T/C | |
Analog Tuner | Taip | |
2 Tuner | Ne | |
CI/CI+/2CI+ | CI+ (1.3) | |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV / BRL | Ne | |
Šalis | ||
(ZG) Germany, Austria, Switzerland | ||
(ZF) France | ||
(XE) Nordic | ||
(XU) UK | ||
(ZT) Italy | ||
(XC) Iberia | ||
(XN) Benelux | ||
(BT/XH) Others | ||
Jungtys | ||
HDMI | 2 | |
USB | 1 | |
Component In (Y/Pb/Pr) | 1 | |
Composite In (AV) | 1 (Common Use for Component Y) | |
Ethernet (LAN) | Ne | |
Headphone | 1 | |
Audio Out (Mini Jack / LR) | Ne | |
Digital Audio Out (Optical) | 1 | |
PC In (D-sub) | Ne | |
PC/DVI Audio In (Mini Jack) | Ne | |
RF In (Terrestrial/Cable input/Satellite Input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | Ne | |
IR Out | Ne | |
CI Slot | 1 | |
Scart | 1 | |
MHL CE 3.0 | Ne | |
One Connect (Jack) | Ne | |
WiFi Direct | Ne | |
MHL | Ne | |
USB Mirroring | Ne | |
Dongle Ready (3G/LTE) | Ne | |
HDMI 1.4 3D Auto Setting | Ne | |
HDMI 1.4 A / Return Ch. Support | Ne | |
InstaPort S (HDMI quick switch) | Ne | |
Wireless LAN Adapter Support | Ne | |
Wireless LAN Built-in | Ne | |
Anynet+ (HDMI-CEC) | Ne | |
Dizainas | ||
Design | Narrow Bezel | |
Bezel Type | VNB (46mm) | |
Front Color | Black | |
Light Effect (Deco) | Ne | |
Stand Type | Square Mold | |
Swivel (Left/Right) | Ne | |
Camera Type | Ne | |
Eco | ||
Eco Label | Taip | |
Eco Mark | Ne | |
Eco Sensor | Taip | |
Energy Efficiency Class | A | |
Matinimas | ||
Įtampa (V) | AC220-240V 50/60Hz | |
El.sąnaudos (Label Rating) (W) | 38 | |
El.sąnaudos (Stand-by) (W) | 0,3 | |
El.sąnaudos (Energy Saving Mode) (W) | 22 | |
El.sąnaudos (IEC 62087 Edition 2) (W) | TBD | |
Peak Luminance Ratio (%) | TBD | |
Metinės el.sąnaudos (EU standard) (kWh) | TBD | |
Matmenys (PxAxG) | ||
Matmenys be stovo (mm) | 506.9*317.0*46.8 | |
Matmenys su stovu (mm) | 506.9*355.2*151.8 | |
Pakuotės matmenys (mm) | 684.0*105.0*367.0 | |
Svoris | ||
Svoris be stovo (kg) | 3,0 | |
Svoris su stovu (kg) | 3,1 | |
Svoris su pakuote (kg) | 3,9 | |
Priedai | ||
3D Active Glasses (Included) | Ne | |
Remote Controller Model | TM1240A | |
Battery (for Remote Control) | Taip | |
Samsung Smart Touch Control (Included) | Ne | |
Electric Stand Support | Ne | |
Electric Wall Mount Support | Ne | |
Ultra Slim Wall Mount Support | Ne | |
Mini Wall Mount Support | Ne | |
Vesa Wall Mount Support | Taip | |
Floor Stand Support | Ne | |
TV Camera (Included) | Ne | |
IR Extender Cable (Included) | Ne | |
Network Speaker (Included) | Ne | |
Wireless Keyboard (Included) | Ne | |
Wireless LAN Adapter (Included) | Ne | |
User Manual | Taip | |
E-Manual | Taip | |
ANT-Cable | Ne | |
Power Cable | Taip | |
Slim Gender Cable | Ne |
Garantija: 24mėn